Shahid Matangini Hazra Government General Degree College For Women
Government of West Bengal, Affiliated to Vidyasagar University
Chakshrikrishnapur, Kulberia, P.O: Kulberia, Dist: Purba Medinipur, PIN: 721649
Published Research Article included in UGC Care list
2022 (January - December)
Sl. No | Title of paper | Name of the author/s | Department | Name of Journal | Link / DOI |
---|---|---|---|---|---|
1 | Interrogating Gender and Empowering Women: A Study of Selected Poems of Rupi Kaur and Tishani Doshi | Aditi Jana | English | Literary Oracle | View Link |
2 | Theoretical Study of the Role of Symmetry Energy as Well as Its Density Slope and Curvature on Neutron Star Core Crust Transition Density Using Finite Range Effective Interaction | Mahadeb Pal, S. Chakraborty, B. Sahoo & S. Sahoo | Physics | Physics of Particles and Nuclei Letters | View Link |
3 | Disclosing Cyclic(Alkyl)(Amino)Carbenes as One-Electron Reductants: Synthesis of Acyclic(Amino)(Aryl)Carbene-Based Kekulé Diradicaloids | Avijit Maiti, Benedict J Elvers, Sachinath Bera, Felix Lindl, Ivo Krummenacher, Prasanta Ghosh, Holger Braunschweig, Cem B Yildiz, Carola Schulzke, Anukul Jana | Chemistry | Chemistry–A European Journal | View Link |
4 | Oxo transfer reaction: Dioxido and monooxidovanadium(V) complexes. | Madhusudan Shit, Souvik Mukherjee, Suvendu Maity, Sachinath Bera, Prasanta Ghosh | Chemistry | Journal of the Indian Chemical Society | View Link |
5 | Computation of minimum d-hop connected dominating set of trees in O(n) time | Amita Samanta Adhya, Sukumar Mondal, Sambhu Charan Barman | Mathematics | Journal of Algebra Combinatorics Discrete Structures and Applications | View Link |
6 | Computation of diameter, radius and center of permutation graphs | Shaoli Nandi, Sukumar Mondal, Sambhu Charan Barman | Mathematics | Discrete Mathematics Algorithms and Applications | View Link |
2021 (January - December)
Sl. No | Title of paper | Name of the author/s | Department | Name of Journal | Link / DOI |
---|---|---|---|---|---|
1 | Overcoming the Trauma of Homelessness: A Study of the Diasporic Poems of Mona Dash, Kavita A. Jindal, Usha Kishore and Yogesh Patel | Aditi Jana | English | Literary Oracle | View Link |
2 | Zircon and monazite geochronology from the Rengali-Eastern Ghats Province: Implications for the tectonic evolution of the eastern Indian terrane | Sankar Bose, Gautam Ghosh, Kenta Kawaguchi, Kaushik Das, Arnob Kumar Mondal, Aparupa Banerjee | Geology | Precambrian Research | View Link |
3 | Synthesis of Fused Pyran and Tetracyclic Pyran Rings by Intramolecular Palladium- catalyzed β-H elimination and C-H bond Functionalization | Rathin Jana, Mitali Dewan, G. Roymahapatra | Chemistry | ES Materials and Manufacturing | View Link |
4 | Synthesis of 9,10-dihydrophenanthrene, phenanthrene, mono- and Dialkyl Phenanthrene and Octa-hydro Phenanthrene by Palladium-catalyzed Heck Reactions | Rathin Jana, Mitali Dewan, G. Roymahapatra | Chemistry | ES Materials and Manufacturing | View Link |
5 | Synthesis of Fused Pyran and Tetracyclic Pyran Rings by Intramolecular Palladium- catalyzed β-H elimination and C-H bond Functionalization | Mitali Dewan, Gourisankar Roymahapatra, Rathin Jana | Chemistry | ES Materials and Manufacturing | View Link |
6 | Synthesis of 9,10-dihydrophenanthrene, phenanthrene, mono- and Dialkyl Phenanthrene and Octa-hydro Phenanthrene by Palladium-catalyzed Heck Reactions | Mitali Dewan, Gourisankar Roymahapatra, Rathin Jana | Chemistry | ES Materials and Manufacturing | View Link |
7 | Bioactive Metal Complexes of Schiff Base Derived from 2,3-Dioxobutane, Ethane-1,2-diamine and 4-Chloro-2-formylphenol: Spectral Studies and in vitro Antimicrobial Activity | Sayanwita Panja | Chemistry | Asian Journal of Chemistry | View Link |
8 | Rabindra Bhabnay adhatmabad o mrituychetana | Atasi Mahapatra | Philosophy | Rabindra Bharati Patrika | ISSN 0975-0037 |
9 | Quasielastic backscattering and barrier distribution for the weakly bound projectile Li 6 on Tb 159 | Piyasi Biswas, A. Mukherjee, Saikat Bhattacharjee, D. Chattopadhyay, Subinit Roy, S. Santra, S. K. Pandit, K. Ramachandran, K. Mahata, and A. Shrivastava | Physics | Physical Review C | View Link |
10 | Large back-angle quasielastic scattering for 7Li+159Tb | Piyasi Biswas, A. Mukherjee, D. Chattopadhyay, Saikat Bhattacharjee, M. K. Pradhan, Md. Moin Shaikh, Subinit Roy, A. Goswami, P. Basu, S. Santra, S. K. Pandit, K. Mahata, and A. Shrivastava | Physics | Physical Review C | View Link |
11 | Avulsion of the Brahmaputra in Bangladesh during the 18th–19th century: A review based on cartographic and literary evidence | Sunando Bandyopadhyay, Sayantan Das, Nabendu Sekhar Kar | Geography | Geomorphology | View Link |
12 | Minimum r -Neighbourhood Covering Set of Permutation Graphs | Amita Samanta Adhya, Sukumar Mondal, Sambhu Charan barman | Mathematics | Discrete Mathematics Algorithms and Applications | View Link |
13 | An Optimal Algorithm to Find Minimum k -hop Connected Dominating Set of Permutation Graphs | Amita Samanta Adhya, Sukumar Mondal, Sambhu Charan barman | Mathematics | Asian-European Journal of Mathematics | View Link |
14 | Instigating the In Vitro Anticancer Activity of New Pyridine - Thiazole - Based Co(III), Mn(II) and Ni(II) Complexes: Synthesis, Structure, DFT, Docking and MD simulation studies. | P. Bera, A. Aher, P. Brandao, S.K. Manna, A. Jana, C. Pramanik, B. Mandal | Chemistry | Journal of Chemical Information and Modeling | View Link |
15 | Samajtantrik Andoloner Prakshapote Marxio Nareebader Unmesh | Souti Basu | Philosophy | Tobu Ekalabya | NA |
16 | Asymmetric exclusion processes with fixed resources: Reservoir crowding and steady states | Astik Haldar, Parna Roy and Abhik Basu | Physics | Physical Review E | View Link |
2020 (January - December)
Sl. No | Title of paper | Name of the author/s | Department | Name of Journal | Link / DOI |
---|---|---|---|---|---|
1 | First comprehensive characterization of osumilite from India (Eastern Ghats Province): Physicochemical characteristics, stability of the mineral and its breakdown products | E. Das, Shreya Karmakar, Somdipta Chatterjee, Subrata Karmakar, Pulak Sengupta | Geology | Lithos | View Link |
2 | Nanotailored hyaluronic acid modified methylcellulose as an injectable scaffold with enhanced physico-rheological and biological aspects | B. Das, A. Basu, S. Maji, K. Dutta, M. Dewan, A. Adhikary,T. K. Maiti, D. Chattopadhyaya, | Chemistry | Carbohydrate Polymers | View Link |
3 | Effect of tamarind seed polysaccharide on thermogelation property and drug release profile of poloxamer 407-based ophthalmic formulation | M. Dewan, K. Dutta, D. Rana, A. Basu, A. Bhattacharya, A. Adhikary and D.Chattopadhyay | Chemistry | New Journal of Chemistry | View Link |
4 | Abohaoar Purbabhas | Nabendu Sekhar Kar | Geography | Bhugol Swadescharcha | View Link |
5 | Urban heritage tourism in Chandernagore, India: revival of shared Indo-French Legacy | Nabendu Sekhar Kar, Anindya Basu, Moumita Kundu, Arpan Giri | Geography | GeoJournal | View Link |
6 | Cyclone Amphan and its impact on the Lower Deltaic West Bengal: a preliminary assessment using remote sensing sources | Sayantan Das, Abhijit Das, N.S. Kar, Sunando Bandyopadhyay | Geography | Current Science | View Link |
7 | An $O(n)$-time algorithm to compute minimum $k$-hop connected dominating set of interval graphs | S.C. Barman, S.Mondal, M.Pal | Mathematics | Malaya Journal of Matematik | View Link |
8 | An optimal algorithm for computing minimum k-hop dominating set of permutation graphs | S.C. Barman, S.Mondal, M.Pal | Mathematics | Serdica Mathematical Journal | View Link |
9 | An Optimal Algorithm to Find Minimum k -Hop Dominating Set of Interval Graphs | S.C. Barman, S.Mondal, M.Pal | Mathematics | Discrete Mathematics Algorithms and Applications | View Link |
10 | Synthesis, structure elucidation and DFT study of a new thiazole–pyridine anchored nnn donor and it’s cobalt(II) complex: In-vitro antitumor activity against U937 cancer cells, dna binding property and molecular docking study | Pradip Bera , Abhishek Aher , Paula Brandao ,Sunil Kumar Manna , Indranil Bhattacharyya ,Chandana Pramanik , Basudev Mandal , Satyabrata Das,Pulakesh Bera | Journal of Molecular Structure | View Link |
2019 (January - December)
Sl. No | Title of paper | Name of the author/s | Department | Name of Journal | Link / DOI |
---|---|---|---|---|---|
1 | The fourth-order symmetry energy of nuclear matter and symmetry energy coefficients of finite nuclei using extended semi-empirical mass formula | M. Pal, S. Chakraborty, B. Sahoo, S. Sahoo | Physics | International Journal of Modern Physics E | View Link |
2 | Somudra Upokul Byabosthar Ruporekha | Nabendu Sekhar Kar | Geography | Bhugol Swadescharcha | View Link |
2018 (January - December)
Sl. No | Title of paper | Name of the author/s | Department | Name of Journal | Link / DOI |
---|---|---|---|---|---|
1 | Neutron skin thickness of finite nuclei with finite range effective interaction in droplet model | M. Pal, S. Chakraborty, B. Sahoo, S. Sahoo | Physics | International Journal of Modern Physics E | View Link |