Shahid Matangini Hazra Government General Degree College For Women
Government of West Bengal, Affiliated to Vidyasagar University
Chakshrikrishnapur, Kulberia, P.O: Kulberia, Dist: Purba Medinipur, PIN: 721649
About the Central Library
Shahid Matangini Hazra Govt. General Degree College for Women is committed to providing quality education and empowering women to become confident, capable, and independent individuals. As an essential resource for students, the college proudly presents its central library, conveniently located on the first floor of the academic building, spanning 525 square meters.
The central library is a vast repository of knowledge and information for the college community. It boasts an extensive collection of books, reference materials, and other resources carefully curated to meet the academic requirements of students and faculty members. The library houses approximately 3200 books, thoughtfully organized into 11 subjects offered by the college. In addition, it provides access to a range of e-books, e-journals, and other digital resources available under open access (OA) initiatives. Additionally, to enhance accessibility, the library has recently established an online drive where faculty members have compiled subject-wise e-contents, books, and previous year question papers.
The reading hall of the library offers a peaceful and quiet environment for study and research, with comfortable seating arrangements for 30 students. Additionally, this room is equipped with two computers connected to high-speed internet, facilitating students' engagement in research and effortless access to digital resources.
Presently, the library is staffed by a dedicated professional (librarian) committed to assisting users with their academic needs. The library is an integral part of the college, playing a crucial role in supporting the academic activities of students and faculty members, as well as promoting a culture of lifelong learning.
Library rules and regulation
A. General:
- Strict silence, decorum and discipline must be maintained in the library. The use of cell phones is not allowed. Smoking, eating, sleeping and talking loudly are strictly prohibited in the library.
- Documents taken out of the shelves must be left on the table. Replacing the books on shelves is not encouraged as it may get misplaced. A misplaced book is like a lost book.
- No library material can be taken out of the library without permission. Unauthorized removal of anything belonging to the library will be treated as theft and dealt with accordingly.
- Briefcases, bags, umbrellas, lunch boxes and other personal belongings must be deposited at the entrance.
- A student found disfiguring the books and tearing pages from the books/magazines will be penalized by the cancellation of their membership in the library and by imposing a fine to cover double the cost of the book/ magazine.
- If any user wants to take books from the library for reading purposes, then he/she has to properly check in/check out at the register meant for.
- Whenever there is an increase in demand for a particular book(s), the librarian will regulate the use of such books in such a manner, as he/she considers proper.
- A Non-member can use the library material on the premises with the permission of the principal.
B. Circulation:
Users are divided into the following categories - their entitlements, the maximum number of books and the number of days of the issue are proposed in the following table.
Sl. No | Member’s category | Books | Issuing period |
---|---|---|---|
1 | Students (Honours) | 3 | 7 days |
2 | Students (General) | 3 | 7 days |
3 | Faculty | 10 | 180 days |
4 | Office staff | 2 | 14 days |
C. Rules to borrow books:
- Library books will be issued to the students only on the production of an individual’s identity card. While borrowing a book, each user must be physically present and make an entry in the issue/return register with the book title, full roll number, department name and signature.
- The users will receive an email notification in their registered mail id after issuing books from the library. It is advisable to check the Barcode No. and the Due date of the issuing books. If not, report to the library immediately.
- In case the book is damaged or lost, then the library users will be required to pay double the original cost. In the case of rare books, three times the cost will be charged.
- Readers should not mark, underline, write, or tear pages of library documents.
- Students may reserve a particular book, if the same is borrowed by someone else, by filling ‘Hold’ available in the library.
- In case of emergency, the librarian may recall a book at any time.
D. Renewal of books:
Users can also renew the books again after the completion of the charging period, subject to not being requested from some other user.
E. Koha (ILMS) services:
Koha, an open-source, integrated library management software, is being adopted to automate the entire library system. It offers various services through Online Public Access Catalogue (OPAC) interface. Users can log in to it with their account credentials received in their registered email ID. They also can check their borrowed books, due dates, overdue, browse books, etc.
F. No-dues Clearance Certificate:
The final semester students must clear their library dues (borrowed books, library fines, etc.) to obtain a ‘No Dues Clearance Certificate’ from the library before filing their semester form on or before 7 days.
G. Provisions for amending the library rules:
The competent authority reserves the right to relax the rules as and when deemed necessary.
Library E-Resources
N-LIST resources
https://nlist.inflibnet.ac.in/search/(To get a User ID and Password contact with the Librarian)
Departmental Resources:
Bengali
Sl.No. | Title | Semester | View |
---|---|---|---|
1 td > | হয়তো | 5th Semester | View |
2 td > | রসময়ীর রসিকতা_ বাজিকরের খেলা | 5th Semester | View |
3 td > | বেদেনি _ অন্ধকারের গুহায় | 5th Semester | View |
4 td > | প্রাগৈতিহাসিক _ উৎস সন্ধানে | 5th Semester | View |
5 td > | ডাকঘর | 5th Semester | View |
6 td > | অশ্বমেধের ঘোড়া. | 5th Semester | View |
7 td > | সমাপ্তি | 4th Semester | View |
8 td > | রামনারায়ণ তর্করত্ন | 4th Semester | View |
9 td > | বনফুলের ছোটোগল্প | 4th Semester | View |
10 td > | অতিথি | 4th Semester | View |
11 td > | হেমচন্দ্র বন্দ্যোপাধ্যায় | 3rd Semester | View |
12 td > | ফোর্ট উইলিয়ম কলেজ | 3rd Semester | View |
13 td > | শ্রীদাম সুদাম _বলরাম দাস | 2nd Semester | View |
14 td > | বৈষ্ণব পদাবলি- ২ | 2nd Semester | View |
15 td > | চৈতন্যভাগবত নিয়ে | 2nd Semester | View |
16 td > | চণ্ডীমঙ্গল | 2nd Semester | View |
17 td > | গিরি, এবার আমার উমা এলে | 2nd Semester | View |
18 td > | কি হলো নবমী নিশি | 2nd Semester | View |
19 td > | কন্টক গাড়ী _ গোবিন্দদাস | 2nd Semester | View |
20 td > | আক্ষেপানুরাগ_পাঠ্য_পদ | 2nd Semester | View |
21 td > | অন্নদামঙ্গল.. | 2nd Semester | View |
22 td > | সংক্ষিপ্ত প্রশ্ন | 1st Semester | View |
23 td > | চর্যাপদ_সাহিত্যমূল্য | 1st Semester | View |
24 td > | সৈয়দ মুজতবা আলীঃ জীবন ও সাহিত্য | 6th Semester | View |
25 td > | মূল্যায়ন | 6th Semester | View |
26 td > | বৈঠকি সাহিত্য | 6th Semester | View |
27 td > | চাচা কাহিনীঃ সারসংক্ষেপ | 6th Semester | View |
28 td > | চাচা কাহিনী ও নাৎসীবাদ | 6th Semester | View |
29 td > | ঔপনিবেশিক শিক্ষাব্যবস্থা ও পাদটীকার পন্ডিতমশাই | 6th Semester | View |
Chemistry
Sl.No. | Title | Semester | View |
---|---|---|---|
1 td > | TOXIC METAL IONS AND THEIR EFFECTS | 6th Semester | View |
2 td > | sodium-potassium ion pump | 6th Semester | View |
3 td > | Reaction Kinetics and Mechanism | 6th Semester | View |
4 td > | ppt on oxygen management proteins for Sem - VI | 6th Semester | View |
5 td > | polymer-13 ;DSE4T | 6th Semester | View |
6 td > | polymer-12 ;DSE4T | 6th Semester | View |
7 td > | polymer-11 ;DSE4T | 6th Semester | View |
8 td > | polymer-10 ;DSE4T | 6th Semester | View |
9 td > | polymer-9 ;DSE4T | 6th Semester | View |
10 td > | polymer-8 ;DSE4T | 6th Semester | View |
11 td > | polymer-6 ;DSE4T | 6th Semester | View |
12 td > | polymer-5 ;DSE4T | 6th Semester | View |
13 td > | polymer-4 ;DSE4T | 6th Semester | View |
14 td > | polymer-3 ;DSE4T | 6th Semester | View |
15 td > | polymer-2 ;DSE4T | 6th Semester | View |
16 td > | polymer-1 ;DSE4T | 6th Semester | View |
17 td > | Organometallics-Catalysis | 6th Semester | View |
18 td > | METAL TOXICITY -LEAD, MERCURRY | 6th Semester | View |
19 td > | GREEN CHEMISTRY-5 | 6th Semester | View |
20 td > | GREEN CHEMISTRY-4 | 6th Semester | View |
21 td > | GREEN CHEMISTRY-3 | 6th Semester | View |
22 td > | GREEN CHEMISTRY-2 | 6th Semester | View |
23 td > | GREEN CHEMISTRY-1 | 6th Semester | View |
24 td > | ELECTRON TRANSPORT PROTEIN - FERRIDOXINS | 6th Semester | View |
25 td > | DIOXYGEN MANAGEMENT PROTEINS - Hr AND Hc FOR SEM VI | 6th Semester | View |
26 td > | Chelation Therapy | 6th Semester | View |
27 td > | carboxy peptidase | 6th Semester | View |
28 td > | Carbonic Anhydrase | 6th Semester | View |
29 td > | BIOLOGICAL NITROGEN FIXATION (BNF) | 6th Semester | View |
30 td > | Six Membered Aromatic Heterocyle- Pyridine [Compatibility Mode] | 5th Semester | View |
31 td > | Indoles and Isoindoles [Compatibility Mode] | 5th Semester | View |
32 td > | Five membered heterocycles- Pyrrole [Compatibility Mode] | 5th Semester | View |
33 td > | Five membered heterocycles- Furan and Thiophene [Compatibility Mode] | 5th Semester | View |
34 td > | Cyclic and heterocyclic aromatic compounds [Compatibility Mode] | 5th Semester | View |
35 td > | Valence Bond Theory (VBT) , Lecture 1 | 5th Semester | View |
36 td > | Transition Elements | 5th Semester | View |
37 td > | TapScanner 12-29-2020-16.18(1) | 5th Semester | View |
38 td > | TapScanner 12-28-2020-23.50(1)-1 | 5th Semester | View |
39 td > | TapScanner 12-28-2020-01.08(1) | 5th Semester | View |
40 td > | TapScanner 12-28-2020-00.02 | 5th Semester | View |
41 td > | TapScanner 12-27-2020-00.07(1) | 5th Semester | View |
42 td > | TapScanner 12-25-2020-00.53-2 | 5th Semester | View |
43 td > | orgel diagram | 5th Semester | View |
44 td > | Molecular Orbital Theory (MOT) | 5th Semester | View |
45 td > | MO Diagram | 5th Semester | View |
46 td > | Magnetic Chemistry -2 | 5th Semester | View |
47 td > | Magnetic Chemistry | 5th Semester | View |
48 td > | Lanthanides-Actinides | 5th Semester | View |
49 td > | cyclohexane part 1 (1) | 5th Semester | View |
50 td > | Crystal Field Theory (CFT) | 5th Semester | View |
51 td > | Coordination Chemistry-II | 5th Semester | View |
52 td > | Carbohydrate Chemistry- 7 | 5th Semester | View |
53 td > | Carbohydrate Chemistry- 6 | 5th Semester | View |
54 td > | Carbohydrate Chemistry- 5 | 5th Semester | View |
55 td > | Carbohydrate Chemistry- 4 | 5th Semester | View |
56 td > | Carbohydrate Chemistry- 3 | 5th Semester | View |
57 td > | Carbohydrate Chemistry- 2 | 5th Semester | View |
58 td > | Carbohydrate Chemistry- 1 | 5th Semester | View |
59 td > | SILICONES AND SILOXANES FOR SEM - IV (1) | 4th Semester | View |
60 td > | Rearrangement Reactions | 4th Semester | View |
61 td > | Metal extraction and purificaion | 4th Semester | View |
62 td > | Infrared Spectroscopy | 4th Semester | View |
63 td > | UV-vis spectroscopy study 2nd part Pdf | 4th Semester | View |
64 td > | uv spectra 2 | 4th Semester | View |
65 td > | Silicates | 4th Semester | View |
66 td > | RETROSYNTHETIC ANALYSIS-2 | 4th Semester | View |
67 td > | RETROSYNTHETIC ANALYSIS-1 | 4th Semester | View |
68 td > | Rearrangement reaction part 1 | 4th Semester | View |
69 td > | PHOSPHAZENES | 4th Semester | View |
70 td > | Phenylenediamine | 4th Semester | View |
71 td > | PESTICIDE CHEMISTRY | 4th Semester | View |
72 td > | NMR spectroscopy part 3 (1) | 4th Semester | View |
73 td > | NMR spectra part 7 | 4th Semester | View |
74 td > | NMR spectra part 6 | 4th Semester | View |
75 td > | NMR spectra part 5 | 4th Semester | View |
76 td > | NMR spectra part 4 | 4th Semester | View |
77 td > | NMR spectra 2 | 4th Semester | View |
78 td > | NMR spectra 1 | 4th Semester | View |
79 td > | Metallurgy | 4th Semester | View |
80 td > | ir spectra3 | 4th Semester | View |
81 td > | ir spectra2 | 4th Semester | View |
82 td > | ir spectra 1pdf | 4th Semester | View |
83 td > | Coordination Chemistry _ Lecture - 9 | 4th Semester | View |
84 td > | Coordination Chemistry _ Lecture - 8 | 4th Semester | View |
85 td > | Coordination Chemistry _ Lecture - 7 | 4th Semester | View |
86 td > | Coordination Chemistry _ Lecture - 6 | 4th Semester | View |
87 td > | Coordination Chemistry _ Lecture - 5 | 4th Semester | View |
88 td > | Coordination Chemistry _ Lecture - 4 | 4th Semester | View |
89 td > | Coordination Chemistry _ Lecture - 3 | 4th Semester | View |
90 td > | Coordination Chemistry _ Lecture - 2 | 4th Semester | View |
91 td > | Coordination Chemistry _ Lecture - 1 | 4th Semester | View |
92 td > | Chemistry of s and p block element | 4th Semester | View |
93 td > | Aromatic Nitro Compounds | 4th Semester | View |
94 td > | Aromatic Amine | 4th Semester | View |
95 td > | Aliphatic Nitro Compounds | 4th Semester | View |
96 td > | Aliphatic Amine | 4th Semester | View |
97 td > | [uv- visible spectroscopy study]-1st part | 4th Semester | View |
98 td > | Reactions And Spectroscopy of Aldehydes and Ketones [Compatibility Mode] | 3rd Semester | View |
99 td > | Radioactivity | 3rd Semester | View |
100 td > | Protein | 3rd Semester | View |
101 td > | Molecular Orbital Theory | 3rd Semester | View |
102 td > | IONIC BOND-L_2 | 3rd Semester | View |
103 td > | Ionic Bond - L_1 | 3rd Semester | View |
104 td > | DNA and RNA | 3rd Semester | View |
105 td > | Carbonyl Chemistry- Part 7 | 3rd Semester | View |
106 td > | Carbonyl Chemistry- Part 4 | 3rd Semester | View |
107 td > | Carbonyl Chemistry- Part 3 | 3rd Semester | View |
108 td > | Carbonyl Chemistry- Part 2 | 3rd Semester | View |
109 td > | Carbohydrates | 3rd Semester | View |
110 td > | Blood & Urine | 3rd Semester | View |
111 td > | Tautomerism | 2nd Semester | View |
112 td > | Stereochemistry- II | 2nd Semester | View |
113 td > | ppt on chemical periodicity_Lec-1 for sem-II | 2nd Semester | View |
114 td > | ppt on chemical periodicity_Lec- 2 for sem II | 2nd Semester | View |
115 td > | Nucleophilic Substitution Reactions | 2nd Semester | View |
116 td > | Fundamental of Stereochemistry | 2nd Semester | View |
117 td > | Factors Affecting Aliphatic Nucleophilic Substitution Reactions | 2nd Semester | View |
118 td > | Elimination Reactions- PART 2 | 2nd Semester | View |
119 td > | Elimination Reactions- PART 1 | 2nd Semester | View |
120 td > | Electrophilic Aromatic Substitution [Compatibility Mode] | 2nd Semester | View |
121 td > | Tautomerism1 | 2nd Semester | View |
122 td > | substitution reaction | 2nd Semester | View |
123 td > | substitution reaction 6 | 2nd Semester | View |
124 td > | STEREOCHEMISTRY-1 | 2nd Semester | View |
125 td > | STEREOCHEMISTRY- 2 | 2nd Semester | View |
126 td > | Redox-L_ (15) | 2nd Semester | View |
127 td > | Redox-L_ (14) | 2nd Semester | View |
128 td > | Redox-L_ (13) | 2nd Semester | View |
129 td > | Redox-L_ (12) | 2nd Semester | View |
130 td > | Redox-L_ (11) | 2nd Semester | View |
131 td > | Redox-L_ (10) | 2nd Semester | View |
132 td > | Redox-L_ (9) | 2nd Semester | View |
133 td > | Redox-L_ (8) | 2nd Semester | View |
134 td > | Redox-L_ (7) | 2nd Semester | View |
135 td > | Redox-L_ (6) | 2nd Semester | View |
136 td > | Redox-L_ (5) | 2nd Semester | View |
137 td > | Redox-L_ (4) | 2nd Semester | View |
138 td > | Redox-L_ (3) | 2nd Semester | View |
139 td > | Redox-L_ (2) | 2nd Semester | View |
140 td > | Redox-L_ (1) | 2nd Semester | View |
141 td > | reaction mechanism | 2nd Semester | View |
142 td > | Periodic Properties | 2nd Semester | View |
143 td > | part-3 (b) | 2nd Semester | View |
144 td > | part-3 (a) | 2nd Semester | View |
145 td > | part-2 (a) (1) | 2nd Semester | View |
146 td > | part 4 (b) | 2nd Semester | View |
147 td > | part 4 (a) | 2nd Semester | View |
148 td > | part 2-(b) | 2nd Semester | View |
149 td > | Elimination Rxn | 2nd Semester | View |
150 td > | CamScanner 06-10-2020 16.34.37 | 2nd Semester | View |
151 td > | Atomic Structure | 2nd Semester | View |
152 td > | acid base 2 | 2nd Semester | View |
153 td > | Acid base 1 | 2nd Semester | View |
154 td > | TapScanner 12-23-2020-23.36-3 | 1st Semester | View |
155 td > | Fundamental of Stereochemistry | 1st Semester | View |
156 td > | GREEN CHEMISTRY-5 | 6th Semester | View |
157 td > | GREEN CHEMISTRY-4 | 6th Semester | View |
158 td > | GREEN CHEMISTRY-3 | 6th Semester | View |
159 td > | GREEN CHEMISTRY-2 | 6th Semester | View |
160 td > | GREEN CHEMISTRY-1 | 6th Semester | View |
161 td > | Transition Elements | 4th Semester | View |
162 td > | Solid State | 4th Semester | View |
163 td > | Lanthanides-Actinides(English) | 4th Semester | View |
164 td > | Lanthanide | 4th Semester | View |
165 td > | Chemical Kinetics | 4th Semester | View |
166 td > | Ionic Equilibrium, 5 | 3rd Semester | View |
167 td > | Ionic Equilibrium, 4 | 3rd Semester | View |
168 td > | Ionic Equilibrium, 1 | 3rd Semester | View |
169 td > | Chemical Equilibrium, 3 | 3rd Semester | View |
170 td > | Chemical Equilibrium, 2 | 3rd Semester | View |
171 td > | Chemical Equilibrium, 1 | 3rd Semester | View |
172 td > | Aromatic Hydrocarbon | 3rd Semester | View |
173 td > | Haloarenes | 2nd Semester | View |
174 td > | Haloalkane | 2nd Semester | View |
175 td > | Chemical Equilibrium, 3 | 2nd Semester | View |
176 td > | Chemical Equilibrium, 2 | 2nd Semester | View |
177 td > | Stereochemistry-3 | 1st Semester | View |
178 td > | Stereochemistry-2 | 1st Semester | View |
179 td > | Stereochemistry-1 | 1st Semester | View |
180 td > | Molecular Orbital Theory | 1st Semester | View |
181 td > | Atomic Structure | 1st Semester | View |
182 td > | Test | 3rd Semester | View |
Economics
Sl.No. | Title | Semester | View |
---|---|---|---|
1 td > | SEC 4_ED_Unit 4 | 6th Semester | View |
2 td > | SEC 4_ED_Unit 3 | 6th Semester | View |
3 td > | SEC 4_ED_Unit 1 | 6th Semester | View |
4 td > | McCell Acquired Need Theory | 6th Semester | View |
5 td > | Maslows Need Hierarchy Theory | 6th Semester | View |
6 td > | Maslow_s Hierarchy Theory | 6th Semester | View |
7 td > | Kakinada Experiment | 6th Semester | View |
8 td > | Entrepreneurship Development Notes 2 | 6th Semester | View |
9 td > | Entrepreneurship Development Notes 1 | 6th Semester | View |
10 td > | IMF,World Bank,Globalisation,WTO | 6th Semester | View |
11 td > | Foreign trade | 6th Semester | View |
12 td > | Tax-source,_features,_defects | 6th Semester | View |
13 td > | Small scale industries | 6th Semester | View |
14 td > | Micro small and medium enterprise and it_s Importance in India - Anandabazar | 6th Semester | View |
15 td > | Industrialization | 6th Semester | View |
16 td > | foreign_capital | 6th Semester | View |
17 td > | centre_state_income_expenditure | 6th Semester | View |
18 td > | trade_union_achievement_and_failure | 6th Semester | View |
19 td > | social_security_sem_4 | 6th Semester | View |
20 td > | Land Reforms | 6th Semester | View |
21 td > | green_revolution | 6th Semester | View |
22 td > | gatt_and_agriculture | 6th Semester | View |
23 td > | co-operative_farming | 6th Semester | View |
24 td > | Agriculture | 6th Semester | View |
25 td > | Repo Rate vs Reverse Repo Rate | 5th Semester | View |
26 td > | RBI | 5th Semester | View |
27 td > | Non-Banking-Financial-Institutions | 5th Semester | View |
28 td > | Money Market_ Objectives, Functions and Limitations | 5th Semester | View |
29 td > | Money Market_ Objectives, Functions and Limitations (1) | 5th Semester | View |
30 td > | Indian_Financial_System | 5th Semester | View |
31 td > | Functions Of Money Market | 5th Semester | View |
32 td > | Financial Markets and Interest Rates | 5th Semester | View |
33 td > | Economics_DSE 1BT_Money | 5th Semester | View |
34 td > | Difference between Commercial Bank and NBFI | 5th Semester | View |
35 td > | Componets of Money Market | 5th Semester | View |
36 td > | commercial_bank | 5th Semester | View |
37 td > | Characteristics of Undeveloped Money Market | 5th Semester | View |
38 td > | Capital Market_Part 2 | 5th Semester | View |
39 td > | Capital Market_Part 1 | 5th Semester | View |
40 td > | vicious_circle | 4th Semester | View |
41 td > | trade_union_achievement_and_failure | 4th Semester | View |
42 td > | Tax-source, features, defects | 4th Semester | View |
43 td > | social_security | 4th Semester | View |
44 td > | small_scale_industry | 4th Semester | View |
45 td > | RBI | 4th Semester | View |
46 td > | question_bank_ba_bsc_sem_4 | 4th Semester | View |
47 td > | poverty_line_and_cause | 4th Semester | View |
48 td > | poverty_eradication_(govt_policy) | 4th Semester | View |
49 td > | Population | 4th Semester | View |
50 td > | land_reform | 4th Semester | View |
51 td > | industrialization_nature_and_charecterstics | 4th Semester | View |
52 td > | Indian_Financial_System | 4th Semester | View |
53 td > | IMF,World_Bank,Globalisation,WTO | 4th Semester | View |
54 td > | green_revolution | 4th Semester | View |
55 td > | Foreign_trade BOP | 4th Semester | View |
56 td > | foreign_capital | 4th Semester | View |
57 td > | Economics_DSC 1DT_Structure of Indian Economy (Unit I) | 4th Semester | View |
58 td > | Economics_DSC 1DT_Indian Public Finance (Unit VI) | 4th Semester | View |
59 td > | Economics_DSC 1DT_Human Resources and Economic Development (Unit II) | 4th Semester | View |
60 td > | Economics_DSC 1DT_Foreign Trade (Unit VII) | 4th Semester | View |
61 td > | Economics_DSC 1DT_Banking (Unit V) | 4th Semester | View |
62 td > | co-operative_farming | 4th Semester | View |
63 td > | commercial_bank | 4th Semester | View |
64 td > | centre_state_income_expenditure | 4th Semester | View |
65 td > | centre_state_financial_relation | 4th Semester | View |
66 td > | Sources of Economic Growth | 3rd Semester | View |
67 td > | Poverty and Inequality | 3rd Semester | View |
68 td > | Political Institutions, Economic Growth, and Democracy_The Substitute Effect | 3rd Semester | View |
69 td > | Foreign Investment | 3rd Semester | View |
70 td > | Evolution of political and economic institutions | 3rd Semester | View |
71 td > | Economic Development and Growth_Part 4 | 3rd Semester | View |
72 td > | Economic Development and Growth_Part3 | 3rd Semester | View |
73 td > | Economic Development and Growth_Part2 | 3rd Semester | View |
74 td > | Economic Development and Growth_Part1 | 3rd Semester | View |
75 td > | Economic Development and Growth | 3rd Semester | View |
76 td > | Dependency school of development | 3rd Semester | View |
77 td > | Balanced vs Unbalanced Growth | 3rd Semester | View |
78 td > | The Classical System | 2nd Semester | View |
79 td > | Multiplier Theory | 2nd Semester | View |
80 td > | IS-LM Model (1) | 2nd Semester | View |
81 td > | IS-LM Model | 2nd Semester | View |
82 td > | Inflation | 2nd Semester | View |
83 td > | Economics_GE2_Unit IV | 2nd Semester | View |
84 td > | Economics_GE 2_National Income Accounting (Unit I) | 2nd Semester | View |
85 td > | Economics_GE 2_Money (Unit II) | 2nd Semester | View |
86 td > | Economics_GE 2_Inflation (Unit III) | 2nd Semester | View |
87 td > | Economics_DSC 1BT_Theory of Inflation (Unit VI) | 2nd Semester | View |
88 td > | Economics_DSC 1BT_Money Market (Unit II) | 2nd Semester | View |
89 td > | Consumption Function | 2nd Semester | View |
90 td > | Circular Flow of Income | 2nd Semester | View |
91 td > | Chapter 7 (Value of Money) | 2nd Semester | View |
92 td > | Chapter 6 (Money) | 2nd Semester | View |
93 td > | Chapter 1 (National Income) | 2nd Semester | View |
94 td > | Banking | 2nd Semester | View |
95 td > | Balance of Payments | 2nd Semester | View |
96 td > | Supply | 1st Semester | View |
97 td > | Demand Part 2 | 1st Semester | View |
98 td > | Demand Part 1 | 1st Semester | View |
English
Sl.No. | Title | Semester | View |
---|---|---|---|
1 td > | The Hound of the Baskervilles as a Detective Novel | 6th Semester | View |
2 td > | The Final Solution | 6th Semester | View |
3 td > | Copy of Summary of the play | 6th Semester | View |
4 td > | Copy of Shakuntala Character | 6th Semester | View |
5 td > | Copy of About the Play | 6th Semester | View |
6 td > | About the Play | 6th Semester | View |
7 td > | Pablo Neruda Poems | 5th Semester | View |
8 td > | Intro to Post colonial short story | 5th Semester | View |
9 td > | Derek Walcott s poems | 5th Semester | View |
10 td > | Collector of Treasures | 5th Semester | View |
11 td > | Aidoo-The Girl who can | 5th Semester | View |
12 td > | The Prisons We Broke (Short Questions) | 5th Semester | View |
13 td > | Writing a Critical Essay about Literature | 4th Semester | View |
14 td > | What is an argument | 4th Semester | View |
15 td > | WAITING FOR GODOT ANSWERS | 4th Semester | View |
16 td > | Through the Looking Glass Note | 4th Semester | View |
17 td > | The Lake Isle of Innisfree summary and analysis | 4th Semester | View |
18 td > | THE GOOD PERSON OF SZECHWAN 2 | 4th Semester | View |
19 td > | THE GOOD PERSON OF SZECHWAN | 4th Semester | View |
20 td > | Sonnet No 130 | 4th Semester | View |
21 td > | Preludes | 4th Semester | View |
22 td > | one day i wrote her name | 4th Semester | View |
23 td > | Effective Citing and Referencing Class note | 4th Semester | View |
24 td > | Editing Class note | 4th Semester | View |
25 td > | Critical Appreciation | 4th Semester | View |
26 td > | Copy of THEMES-GOOD WOMAN | 4th Semester | View |
27 td > | Copy of symbols in wfg | 4th Semester | View |
28 td > | Copy of symbols in ghosts | 4th Semester | View |
29 td > | Copy of summary ghosts | 4th Semester | View |
30 td > | Copy of SEM IV ENGLISH H | 4th Semester | View |
31 td > | Copy of RTC GHOSTS | 4th Semester | View |
32 td > | Copy of Questions | 4th Semester | View |
33 td > | Copy of Ibsens Ghosts | 4th Semester | View |
34 td > | Copy of Ghosts | 4th Semester | View |
35 td > | Copy of GHOSTS SUMMARY | 4th Semester | View |
36 td > | Copy of GHOSTS reference to context | 4th Semester | View |
37 td > | Copy of characters ghosts | 4th Semester | View |
38 td > | characters ghosts | 4th Semester | View |
39 td > | BREAK BREAK BREAK SYMBOLS | 4th Semester | View |
40 td > | BREAK BREAK BREAK ANALYSIS 27.08 | 4th Semester | View |
41 td > | Academic writing Unit II | 4th Semester | View |
42 td > | The Adventures of Tom Sawyer | 3rd Semester | View |
43 td > | The Adventures of Tom Sawyer as a Bildungsroman | 3rd Semester | View |
44 td > | Harlem (2) | 3rd Semester | View |
45 td > | American English cc7 | 3rd Semester | View |
46 td > | Academic writing Unit I | 3rd Semester | View |
47 td > | Academic writing Unit I (1) | 3rd Semester | View |
48 td > | Writing and Language Test Practice Paper 1 | 3rd Semester | View |
49 td > | Yeats The Second Coming | 3rd Semester | View |
50 td > | The Love Song of J | 3rd Semester | View |
51 td > | Modernism in Poetry | 3rd Semester | View |
52 td > | Modernism in literature | 3rd Semester | View |
53 td > | Eliot-The Love Song of J Alfred prufrock | 3rd Semester | View |
54 td > | The Purloined Letter | 3rd Semester | View |
55 td > | The Adventures of Tom Sawyer | 3rd Semester | View |
56 td > | Symbols Tennessee Williams | 3rd Semester | View |
57 td > | Stanley Kowalski Character | 3rd Semester | View |
58 td > | A Streetcar Named Desire General Idea | 3rd Semester | View |
59 td > | TWELFTH NIGHT | 2nd Semester | View |
60 td > | Treatment of the Supernatural in Coleridge | 2nd Semester | View |
61 td > | The-Rivals-Study-Guide | 2nd Semester | View |
62 td > | Themes of Gulliver | 2nd Semester | View |
63 td > | The Way of the World | 2nd Semester | View |
64 td > | Symbols and Motifs in Gulliver (1) | 2nd Semester | View |
65 td > | Swift-Gulliver_s Travels Bk III &IV | 2nd Semester | View |
66 td > | Sir Roger at Church | 2nd Semester | View |
67 td > | Porter scene | 2nd Semester | View |
68 td > | Ode to a Nightingale _1 | 2nd Semester | View |
69 td > | MACBETH AS A TRAGEDY | 2nd Semester | View |
70 td > | LADY MACBETH | 2nd Semester | View |
71 td > | Introduction to Tristram | 2nd Semester | View |
72 td > | INTRODUCTION TO MACBETH | 2nd Semester | View |
73 td > | How does Shakespeare present the Witches | 2nd Semester | View |
74 td > | Gulliver_sTravels (Swift as a misanthrope) | 2nd Semester | View |
75 td > | Evaluation of Tristram | 2nd Semester | View |
76 td > | Edward II | 2nd Semester | View |
77 td > | Coleridge | 2nd Semester | View |
