Shahid Matangini Hazra Government General Degree College For Women
Government of West Bengal, Affiliated to Vidyasagar University
Chakshrikrishnapur, Kulberia, P.O: Kulberia, Dist: Purba Medinipur, PIN: 721649
SSR Document
Extended Profile:
Criterion-I:
Sl.No. | Title | View |
---|---|---|
1 td > | 1.1.1 Supporting Documents -3 | View |
2 td > | 1.1.1 Supporting Documents-1 | View |
3 td > | 1.1.1 Supporting Documents-2 | View |
4 td > | 1.2.1 Supporting Documents-1 | View |
5 td > | 1.2.1 Supporting Documents-2 | View |
6 td > | 1.2.1 Supporting Documents-3 | View |
7 td > | 1.2.2 Supporting Documents | View |
8 td > | 1.3.1 Supporting Documents | View |
9 td > | 1.3.2 Supporting Documents | View |
10 td > | 1.4.1 Supporting Documents | View |
Criterion-II:
Sl.No. | Title | View |
---|---|---|
1 td > | 2.1.1 Supporting Document-1 | View |
2 td > | 2.1.1 Supporting Document-2 | View |
3 td > | 2.1.1 Supporting Document-3 | View |
4 td > | 2.1.1 Supporting Document-4 | View |
5 td > | 2.1.1 Supporting Document-5 | View |
6 td > | 2.1.1 Supporting Documents-6 | View |
7 td > | 2.1.2 Supporting Documents | View |
8 td > | 2.3.1 Student Centric Method | View |
9 td > | 2.4.1 Full-time Teachers-Sanctioned Orders-Topsheet for NAAC | View |
10 td > | 2.4.1 Provide Link Sanctioned Order | View |
11 td > | 2.4.2 Supporting Documents | View |
12 td > | 2.5.1 Internal External Assessment | View |
13 td > | 2.6.1 Supporting Documents | View |
14 td > | 2.6.2 Supporting Documents | View |
15 td > | 2.6.3 Provide Link With & Without Backlog Data -FOR WEBSITE | View |
16 td > | 2.6.3 Supporting Documents 1 | View |
17 td > | 2.6.3 Supporting Documents 2 | View |
18 td > | 2.6.3 Supporting Documents 3 | View |
19 td > | 2.6.3 Supporting Documents 4 | View |
20 td > | 2.6.3 Supporting Documents 5 | View |
Criterion-III:
Sl.No. | Title | View |
---|---|---|
1 td > | 3.2.1 Innovation Centre | View |
2 td > | 3.2.2 Seminars Workshop | View |
3 td > | 3.3.1 First Page of Journal Publications | View |
4 td > | 3.3.2 Coverpage ISBN | View |
5 td > | 3.4.1 Outcomes of Extension activities | View |
6 td > | 3.4.2 Award Recognition for Extension Activities | View |
7 td > | 3.4.3 Photograph Extension Activities | View |
8 td > | 3.4.3 Provide Link-NSS Photo Report | View |
9 td > | 3.4.3 REPORT Extension and Outreach Program | View |
10 td > | 3.5.1 Functional MOU | View |
11 td > | 3.5.1 List of Yearwise Activities on MOU | View |
12 td > | 3.5.1 Provide Link Functional MOU | View |
13 td > | 3.5.1 Summary_Functional MOU | View |
Criterion-IV:
Sl.No. | Title | View |
---|---|---|
1 td > | 4.1.1 Infrastructure and Physical facilities | View |
2 td > | 4.1.2 Financial Audit Report | View |
3 td > | 4.2.1 Library as a Learning resource | View |
4 td > | 4.3.1 IT Facilities and Wifi Topsheet for NAAC | View |
5 td > | 4.3.2 Computer Purchase Bills | View |
6 td > | 4.3.2 Provide Link Computers for Students | View |
7 td > | 4.3.2 Stock Register Student Computer Ratio | View |
8 td > | 4.4.1 Expenditure on Maintenance | View |
Criterion-V:
Sl.No. | Title | View |
---|---|---|
1 td > | 5.1.1 List of Beneficiaries-Scholarship | View |
2 td > | 5.1.1 Policy Document-Scholarship | View |
3 td > | 5.1.1 Provide Link Scholarship | View |
4 td > | 5.1.1 Scholarship Sanction Letter-2018-19 | View |
5 td > | 5.1.1 Scholarship Sanction Letter-2019-20 | View |
6 td > | 5.1.1 Scholarship Sanction Letter-2020-21 | View |
7 td > | 5.1.1 Scholarship Sanction Letter-2021-22 | View |
8 td > | 5.1.1 Scholarship Sanction Letter-2022-23 | View |
9 td > | 5.1.2 capacity development soft skill | View |
10 td > | 5.1.2 ICT | View |
11 td > | 5.1.2 Provide Link Soft Skill | View |
12 td > | 5.1.3 Career Counselling | View |
13 td > | 5.1.4 Annual Reports | View |
14 td > | 5.1.4 Proof of Implementation of guidelines of statutorybodies | View |
15 td > | 5.1.4 Proof of Mechanism Student Grievances | View |
16 td > | 5.1.4 Proof of Zero Tolerance | View |
17 td > | 5.1.4 Provide Link Statutory Regulatory Committees | View |
18 td > | 5.1.4 Statutory Regulatory Committees | View |
19 td > | 5.2.1 Placement Progress | View |
20 td > | 5.2.1 Provide Link Placed Progressed | View |
21 td > | 5.2.1 Students Placed | View |
22 td > | 5.2.1 Students Progressed to HE | View |
23 td > | 5.2.2 NET SLET | View |
24 td > | 5.2.2 NET SLET Topsheet ONLY for NAAC | View |
25 td > | 5.3.1 Award Medals-Topsheet for NAAC | View |
26 td > | 5.3.2 Sports Cultural Programs | View |
27 td > | 5.4.1 Alumni Engagement | View |
Criterion-VI:
Sl.No. | Title | View |
---|---|---|
1 td > | 6.1.1 Governance-Leadership | View |
2 td > | 6.2.1 Perspective Plan Implementation | View |
3 td > | 6.2.2 eGovernance Expenditure Statements | View |
4 td > | 6.2.2 eGovernance Screenshots | View |
5 td > | 6.2.2 Provide Link-eGovernance | View |
6 td > | 6.3.1 Performance and Welfare | View |
7 td > | 6.3.2 Provide Link-Financial Assistance | View |
8 td > | 6.3.3 Annual Report FDP | View |
9 td > | 6.3.3 Certificate-RCOP FDP | View |
10 td > | 6.3.3 List of Teachers-RCOP FDP | View |
11 td > | 6.4.1 Utilization of Resources | View |
12 td > | 6.5.1 IQAC | View |
13 td > | 6.5.2 List of Collaborative Initiatives | View |
14 td > | 6.5.2 NIRF AAA Report | View |
15 td > | 6.5.2 Provide Link-Colaborative Initiaves | View |
16 td > | 6.5.2 Quality Audit Reports | View |
Criterion-VII:
Sl.No. | Title | View |
---|---|---|
1 td > | 7.1.1 Gender Equity-Topsheet | View |
2 td > | 7.1.2 Bills for Purchase of Equipments | View |
3 td > | 7.1.2 Circulars and Report | View |
4 td > | 7.1.2 Geo-tagged Photographs | View |
5 td > | 7.1.2 Policy Document Green Campus | View |
6 td > | 7.1.2 Provided Link | View |
7 td > | 7.1.3 Certificate and Awards | View |
8 td > | 7.1.3 Policy Document Green Audit | View |
9 td > | 7.1.3 Provide Link-Green-Energy-Audit | View |
10 td > | 7.1.3 Report on Environmental Promotion | View |
11 td > | 7.1.4 Institutional Initiatives Inclusive Environment | View |
12 td > | 7.2.1 Best Practices | View |
13 td > | 7.3.1 Institutional Distinctiveness | View |
Other Documents:
Sl.No. | Title | View |
---|
ICT Facilities:
Sl.No. | Title | View |
---|